O-041: Pincake's Level Logs
Level:
1
1
Current EXP:
32
32
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
O-041: Pincake | 1 | Prompt Rewards (Received rewards for submission (#5366)) | 2 years ago | |
O-041: Pincake | 1 | Prompt Rewards (Received rewards for submission (#5341)) | 2 years ago | |
O-041: Pincake | 1 | Prompt Rewards (Received rewards for submission (#5338)) | 2 years ago | |
O-041: Pincake | 1 | Prompt Rewards (Received rewards for submission (#5331)) | 2 years ago | |
O-041: Pincake | 1 | Prompt Rewards (Received rewards for submission (#5303)) | 2 years ago | |
O-041: Pincake | 1 | Prompt Rewards (Received rewards for submission (#5292)) | 2 years ago | |
O-041: Pincake | 1 | Prompt Rewards (Received rewards for submission (#5286)) | 2 years ago | |
O-041: Pincake | 1 | Prompt Rewards (Received rewards for submission (#5272)) | 2 years ago | |
O-041: Pincake | 1 | Prompt Rewards (Received rewards for submission (#5257)) | 2 years ago | |
O-041: Pincake | 1 | Prompt Rewards (Received rewards for submission (#5210)) | 2 years ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|
Latest Level-Up Activity
Old Level | New Level | Date |
---|
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|